THE iDOLM@STER Cinderella Girls: Cinderella Stage
Note: This page is about the Cinderella Stage card game and is not related to the fan-run doujinshi event that uses the same name.
THE iDOLM@STER Cinderella Girls: Cinderella Stage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Video Game Data | ||||||||||
|
THE iDOLM@STER Cinderella Girls: Cinderella Stage (アイドルマスター シンデレラガールズ Cinderella Stage Aidorumasutaa Shinderera Gaaruzu Shinderera Suteeji) is a deck building game based on the first season of THE iDOLM@STER Cinderella Girls anime made by Bandai's card game subsidary, Cardass Masters. The game can be played with 1 to 4 players.
Gameplay
Objective
- Every player is a producer running their own agency. Producers must scout idols and challenge events in order to gain popularity points. The producer who obtains 10 popularity points first wins the game.
- For solo play, the producer must simply earn 7 or more popularity points before their idol deck runs out of cards.
Setup
The setup conditions depend on how many players and deck sets are available. Every deck set includes the following:
- 57 cards
- 5 base 1 cards
- 5 base 2 cards
- 5 base 3 cards
- 32 idol cards
- 10 event cards
- A playmat with art based on the set color
- Instruction sheet
Solo and standard play
All players must have their own deck sets to play the standard game mode.
1. All cards should be divided by type into their own piles to form decks. This means there should be a deck for idol cards, events cards, base 1 cards, base 2 cards, and base 3 cards.
2. Shuffle all the cards in the event and idol decks. The base cards decks do not need to be shuffled.
3. Players must setup their game board as shown:
- The black zone at the top left is called the Street. The street is sectioned off to 4 areas based on the type of card that is played.
- The top left section of the street is the Base 3 card deck area and the deck for base 3 cards is displayed face-up.
- The bottom left section of the street is the Base 2 card deck area and the deck for base 2 cards is displayed face-up.
- The top right section of the street is the Event Card Play area
- The bottom right section of the street is the Idol Card Play area.
- The orange zone at the bottom left is called the Stage.
- The area to the right of the street and stage is where the other decks will be placed.
- The top of this area is where the event deck is placed. The event deck is placed face down and sideways due to art and text being printed sideways.
- The middle of this area is where the idol deck is placed. The idol deck is placed face down.
- The bottom of this area is called the Office and the deck of base 1 cards is placed here face down.
4. Once the board for each player has been set, every player draws 3 cards from their idol deck and places them in their designated idol card play area.
5. Every player will also draw 2 cards from their event deck and place them in their designated event card play area.
6. Every player will draw the 5 cards from the office deck and this will be their initial hand.
7. Determine turn order by playing rock, paper, scissors if necessary.
2 Players and 1 Deck
1. All cards should be divided by type into their own piles to form decks. This means there should be a deck for idol cards, events cards, base 1 cards, base 2 cards, and base 3 cards.
2. Shuffle all the cards in the event and idol decks. The base cards decks do not need to be shuffled.
3. Players must setup their game board as shown:
- The black zone at the top left is called the Street. The street is sectioned off to 4 areas based on the type of card that is played.
- The top left section of the street is the Base 3 card deck area and will not be used in this game configuration.
- The bottom left section of the street is the Base 2 card deck area and will not be used in this game configuration.
- The top right section of the street is the Event Card Play area
- The bottom right section of the street is the Idol Card Play area.
- The orange zone at the bottom left is called the Stage.
- The area to the right of the street and stage is where the other decks will be placed.
- The top of this area is where the event deck is placed. The event deck is placed face down and sideways due to art and text being printed sideways.
- The middle of this area is where the idol deck is placed. The idol deck is placed face down.
- The bottom of this area is called the Office and each player will have the following cards in their office for this game configuration:
- 1 base 1 card
- 2 base 2 cards
- 2 base 3 cards
4. Once the board for each player has been set, every player draws 3 cards from the shared idol deck and places them in their designated idol card play area.
5. Every player will also draw 2 cards from the shared event deck and place them in their designated event card play area.
6. Every player will draw the 5 cards from their respective office deck and this will be their initial hand.
7. Determine who goes first by playing rock, paper, scissors.
Turn Procedures
During a player's turn they able to do any of the following:
- Play an idol or base card on the stage from their hand.
- Scout for new idols or base cards.
- Challenge an event.
There is no limit to how many times a player can perform any of these actions during their turn.
Playing Idols and Base Cards
Players can play cards from their hand by placing the card from their hand onto the stage area. Playing a card will generally do one or both of the following:
- Activate an effect. The effect is listed on the black text on the bottom of the card. For solo play, any effect that relies on having an opponent will have its activation condition ignored and will always activate.
- Generate resource points. Star or heart points can be earned based on the value of the played card.
- Effects and resource points last until the end of the player's turn and there is no limit to how many cards can be played on a player's turn.
- There is also no limit to how many cards a player can hold in their hand during their turn.
- Some effects have their effects written in blue text and these effects can only be activated during the player's turn when an idol is placed onstage.
Scouting for Idols and Base Cards
Players can scout idols and base cards from their street using the stars earned onstage. The star cost to scout a card is displayed in the star on the upper left of every card. Idols and base cards that are scouted are moved from the street to the waiting room which is the pile of face up cards to the right of the office. Players can only scout cards from their respective streets.
Challenging Events
Players can challenge events by consuming stars, hearts, or musical notes, but players can only challenge events on another player's street unless they are playing by themselves. Look at the conditions to successfully challenge an event at the top left of an event card and choose whether stars, hearts, or musical notes should be consumed to take on the event. Successful events will be placed in the achievement pile to the right of the event card deck. Event cards have popularity point values designated by the glass slippers on the bottom right of the event card.
End of Turn
When a player has no more actions they can take, their turn ends. Before the next player to the player's left begins their turn, the player must do the following:
- Place all cards from the stage and the remaining cards in their hand into their waiting room and then draw 5 new cards from their office. In the case there are no more cards in the office or the office deck has been depleted while drawing cards, players can shuffle the cards in their waiting room, place the cards face down as the new office deck, and draw the remaining cards needed.
- Move any remaining idols from the player's idol card play area in their street to the idol street departure (idol discard) pile to the right of the player's idol card deck. Then the player draws 3 new idols from their idol deck and places them in their idol card play area. In the case there are no more cards in the idol card deck, the player can shuffle the cards from the idol street departure pile, place the cards face down in the idol card deck area, and draw the remaining cards needed.
- Players who have 0 or 1 event card in their event card play area will move the event cards from their event card play area to the bottom of their event card decks, draw 2 new event cards, and place them in their event card play area.
Deck Sets
Decks used to play Cinderella Stage come in premade in the colors of pink, blue, and orange in reference to the cute, cool, and passion attributes used in the mobile games. Each deck set has particular play style and attributes that come with their own different advantages and disadvantages.
Pink Set
- Focuses on drawing as many cards as possible and cycling through your deck.
- Can directly interact with cards on the street and the idol street departure pile.
- Can gain more resources simply by playing more cards.
Blue Set
- Focuses on reducing cards of other players to gain a lead.
- Gains more hearts than other sets.
- Has the ability to consume hearts to gain stars.
Orange Set
- Can generate lots of stars at the price of empowering opponents.
- Can generate resources if opponents have a card count advantage on the player.
- Can use some cards to bank resources until they are needed for later turns.
Card Distribution
Every production deck set of Cinderella Stage comes with 57 cards and sets are sold as either Pink, Blue, or Orange which respectively emphasize cute, cool, and passion type sets. Despite these differences between sets, the official rules heavily discourages players from mixing cards from different sets and to use complete Pink, Blue, or Orange sets as is.
Base Cards
Base cards are basic cards solely designed to generate resources. Base cards have the same resource costs and generation for all sets. Every set will have 5 of each base card and the only differences from one set to another is the card art.
Card ID | Card | Resource Cost | Resources Generated |
---|---|---|---|
P-033 B-033 O-033 |
Base 1 | 1 Star | 1 Star |
P-034 B-034 O-034 |
Base 2 | 4 Star | 2 Stars |
P-035 B-035 O-035 |
Base 3 | 1 Star | 1 Heart |
Event Cards
Players can use resources to take on and overcome challenges and earn event cards. Every set will have 1 of each event card and event cards have popularity (victory) points values affixed to them. Event cards have the same costs and popularity point across all sets, but the art may differ from one set to another.
Card ID | Card | Star Cost | Heart Cost | Musical Note Cost |
Popularity Points |
---|---|---|---|---|---|
P-036 B-036 O-036 |
Fated Encounter | 7 Stars | 4 Hearts | 2 Musical Notes | 1 Popularity Point |
P-037 B-037 O-037 |
Wonderful Magic | 7 Stars | 4 Hearts | 2 Musical Notes | 1 Popularity Point |
P-038 B-038 O-038 |
The Running Clock | 7 Stars | 4 Hearts | 2 Musical Notes | 1 Popularity Point |
P-039 B-039 O-039 |
Introductions | 9 Stars | 5 Hearts | 3 Musical Notes | 2 Popularity Points |
P-040 B-040 O-040 |
Dance Lesson | 8 Stars | 6 Hearts | 3 Musical Notes | 2 Popularity Points |
P-041 B-041 O-041 |
To The 346 Cafe | 9 Stars | 6 Hearts | 2 Musical Notes | 2 Popularity Points |
P-042 B-042 O-042 |
Backstage Greetings | 11 Stars | 6 Hearts | 3 Musical Notes | 3 Popularity Points |
P-043 B-043 O-043 |
First Stage! | 10 Stars | 7 Hearts | 3 Musical Notes | 3 Popularity Points |
P-044 B-044 O-044 |
Dream Stage | 11 Stars | 7 Hearts | 2 Musical Notes | 3 Popularity Points |
P-045 B-045 O-045 |
Cinderella Project | 15 Stars | 10 Hearts | 4 Musical Notes | 4 Popularity Points |
Idol Cards
The number of idol cards in every set should contain 2 cards of every featured idol with the set color matching New Generations member and one other New Generations member having 3 cards for a total of 32 cards. Despite the allocation of idols being similar, the effects and values on any given idol card can differ from one set to another.
Pink Set
Card ID | Card | Resource Cost | Resources Generated | Effect |
---|---|---|---|---|
P-001 | Uzuki Shimamura | 2 Stars | 1 Star | During your turn, if you have played 6 or more cards from your hand before playing this card, draw 1 card from your office. |
P-002 | Uzuki Shimamura | 8 Stars | None | Move 1 idol card from the street directly to your hand. |
P-003 | Uzuki Shimamura | 7 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. Once per turn, if any Uzuki Shimamura, Rin Shibuya, or Mio Honda card is played from your hand, draw 1 card from your office. |
P-004 | Rin Shibuya | 2 Stars | 1 Star | During your turn, if you have played 6 or more cards from your hand before playing this card, draw 1 card from your office. |
P-005 | Rin Shibuya | 9 Stars | None | Draw 2 cards from your office. |
P-006 | Rin Shibuya | 4 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. Once per turn, if a Uzuki Shimamura, Rin Shibuya, and Mio Honda card are all present onstage, gain 1 musical note. |
P-007 | Mio Honda | 2 Stars | 1 Star | During your turn, if you have played 6 or more cards from your hand before playing this card, draw 1 card from your office. |
P-008 | Mio Honda | 4 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. You may scout any idol card from your street that has a resource cost of 4 or less. If you choose to use this effect, both the scouted idol card and this card will be moved to the waiting room. |
P-009 | Miria Akagi | 3 Stars | 1 Heart | Draw 1 card from your office and then discard 1 card from your hand into the waiting room. |
P-010 | Miria Akagi | 2 Stars | 1 Star | You may swap 1 idol card on your street with 1 idol card in the idol street departure pile. |
P-011 | Anastasia | 3 Stars | 1 Star | If there is an opponent with 3 or more idol cards on their stage, gain 1 musical note. |
P-012 | Anastasia | 1 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. Once per turn, if you have played 7 or more cards from your hand this turn, gain 1 musical note. |
P-013 | Chieri Ogata | 5 Stars | 1 Heart | Draw 1 card from your office. |
P-014 | Chieri Ogata | 3 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. Once per turn, you may draw 1 card from your office and then discard 1 card from your hand into the waiting room. |
P-015 | Ranko Kanzaki | 5 Stars | 1 Heart | Draw 1 card from your office. |
P-016 | Ranko Kanzaki | 4 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. You may draw 1 card from your office. If you choose to use this effect, this card will be moved to the waiting room. |
P-017 | Mika Jougasaki | 6 Stars | 3 Hearts | At the end of your turn, draw cards from the office until you have 6 cards in your hand. |
P-018 | Mika Jougasaki | 5 Stars | 2 Stars | You may swap 1 idol card on your street with 1 idol card in the idol street departure pile. |
P-019 | Rika Jougasaki | 3 Stars | 1 Heart | Draw 1 card from your office and then discard 1 card from your hand into the waiting room. |
P-020 | Rika Jougasaki | 2 Stars | 1 Star | You may swap 1 idol card on your street with 1 idol card in the idol street departure pile. |
P-021 | Riina Tada | 6 Stars | 1 Star | Draw 1 card from your office. |
P-022 | Riina Tada | 4 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. You may draw 1 card from your office. If you choose to use this effect, this card will be moved to the waiting room. |
P-023 | Minami Nitta | 3 Stars | 1 Star | If there is an opponent with 3 or more idol cards on their stage, gain 1 musical note. |
P-024 | Minami Nitta | 1 Star | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. Once per turn, if you have played 7 or more cards from your hand this turn, gain 1 musical note. |
P-025 | Anzu Futaba | 6 Stars | 1 Star | Draw 1 card from your office. |
P-026 | Anzu Futaba | 3 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. Once per turn, you may draw 1 card from your office and then discard 1 card from your hand into the waiting room. |
P-027 | Miku Maekawa | 6 Stars | 1 Star | Draw 1 card from your office. |
P-028 | Miku Maekawa | 3 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. Once per turn, you may draw 1 card from your office and then discard 1 card from your hand into the waiting room. |
P-029 | Kanako Mimura | 5 Stars | 1 Heart | Draw 1 card from your office. |
P-030 | Kanako Mimura | 3 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. Once per turn, you may draw 1 card from your office and then discard 1 card from your hand into the waiting room. |
P-031 | Kirari Moroboshi | 6 Stars | 3 Hearts | At the end of your turn, draw cards from the office until you have 6 cards in your hand. |
P-032 | Kirari Moroboshi | 5 Stars | 2 Stars | You may swap 1 idol card on your street with 1 idol card in the idol street departure pile. |
Blue Set
Card ID | Card | Resource Cost | Resources Generated | Effect |
---|---|---|---|---|
B-001 | Rin Shibuya | 2 Stars | 1 Heart | If an opponent has 4 or less cards in their hand, draw 1 card from your office. |
B-002 | Rin Shibuya | 7 Stars | 3 Hearts | Gain 1 heart for every Uzuki Shimamura, Rin Shibuya, and Mio Honda card on stage other than this card. |
B-003 | Rin Shibuya | 6 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. Once per turn, you may move any other idol card with an effect in blue text onstage to your hand with the exception of this card. |
B-004 | Mio Honda | 2 Stars | 1 Heart | If an opponent has 4 or less cards in their hand, draw 1 card from your office. |
B-005 | Mio Honda | 7 Stars | 3 Hearts | If an opponent has 4 or less cards in their hand, gain 3 stars. |
B-006 | Mio Honda | 5 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. For every Uzuki Shimamura, Rin Shibuya, and Mio Honda card played while this card is onstage, gain 1 star. You may move this card to the waiting room and gain 1 musical note. |
B-007 | Uzuki Shimamura | 2 Stars | 1 Heart | If an opponent has 4 or less cards in their hand, draw 1 card from your office. |
B-008 | Uzuki Shimamura | 5 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. For every Uzuki Shimamura, Rin Shibuya, and Mio Honda card played while this card is onstage, gain 1 heart. You may move this card to the waiting room and gain 1 musical note. |
B-009 | Miria Akagi | 6 Stars | 1 Star | If an opponent has 4 or less cards in their hand, gain 1 musical note. |
B-010 | Miria Akagi | 2 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. Once per turn, you may discard 1 base card from your hand to the waiting room to gain 1 heart. Once per turn, you may discard 2 base cards from your hand to the waiting room to gain 1 musical note. |
B-011 | Anastasia | 4 Stars | 1 Heart | Select any opponent with 5 or more cards in their hand. They must discard one card from their hand to their waiting room. |
B-012 | Anastasia | 3 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. Once per turn, you may consume 1 heart to gain 2 stars. |
B-013 | Chieri Ogata | 4 Stars | 1 Heart | You may choose to move one idol card for your street and move it to the idol street departure pile to gain 2 stars. |
B-014 | Chieri Ogata | 5 Stars | 2 Hearts | If an opponent has 4 or less cards in their hand, gain 1 star. |
B-015 | Ranko Kanzaki | 5 Stars | 2 Hearts | Select any opponent with 5 or more cards in their hand. They must discard one card from their hand to their waiting room. |
B-016 | Ranko Kanzaki | 3 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. Once per turn, you may consume 1 heart to gain 2 stars. |
B-017 | Mika Jougasaki | 6 Stars | 1 Star | If an opponent has 4 or less cards in their hand, gain 1 musical note. |
B-018 | Mika Jougasaki | 3 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. If an opponent has 5 or less cards in their hand, you may force them to discard one card from their hand to their waiting room after moving this card to your waiting room. |
B-019 | Rika Jougasaki | 6 Stars | 1 Star | If an opponent has 4 or less cards in their hand, gain 1 musical note. |
B-020 | Rika Jougasaki | 3 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. If an opponent has 5 or less cards in their hand, you may force them to discard one card from their hand to their waiting room after moving this card to your waiting room. |
B-021 | Riina Tada | 5 Stars | 2 Hearts | Select any opponent with 5 or more cards in their hand. They must discard one card from their hand to their waiting room. |
B-022 | Riina Tada | 3 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. Once per turn, you may consume 1 heart to gain 2 stars. |
B-023 | Minami Nitta | 4 Stars | 1 Heart | Select any opponent with 5 or more cards in their hand. They must discard one card from their hand to their waiting room. |
B-024 | Minami Nitta | 3 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. Once per turn, you may consume 1 heart to gain 2 stars. |
B-025 | Anzu Futaba | 5 Stars | 2 Hearts | Select any opponent with 5 or more cards in their hand. They must discard one card from their hand to their waiting room. |
B-026 | Anzu Futaba | 4 Stars | 1 Heart | If an opponent has 4 or less cards in their hand, gain 2 stars. |
B-027 | Miku Maekawa | 4 Stars | 1 Heart | Select any opponent with 5 or more cards in their hand. They must discard one card from their hand to their waiting room. |
B-028 | Miku Maekawa | 4 Stars | 1 Heart | If an opponent has 4 or less cards in their hand, gain 2 stars. |
B-029 | Kanako Mimura | 4 Stars | 1 Heart | You may choose to move one idol card for your street and move it to the idol street departure pile to gain 2 stars. |
B-030 | Kanako Mimura | 5 Stars | 2 Hearts | If an opponent has 4 or less cards in their hand, gain 1 star. |
B-031 | Kirari Moroboshi | 6 Stars | 2 Hearts | If an opponent has 4 or less cards in their hand, gain 2 stars. |
B-032 | Kirari Moroboshi | 2 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. Once per turn, you may discard 1 base card from your hand to the waiting room to gain 1 heart. Once per turn, you may discard 2 base cards from your hand to the waiting room to gain 1 musical note. |
Orange Set
Card ID | Card | Resource Cost | Resources Generated | Effect |
---|---|---|---|---|
O-001 | Mio Honda | 4 Stars | 2 Stars | You may choose to gain 1 star. When you choose to do so, also select 1 opponent. That opponent will draw 1 card from their office and discard 1 card from their hand to their waiting room. |
O-002 | Mio Honda | 9 Stars | None | After the end of your turn, you may proceed to have another turn. On this new turn, no Mio Honda cards can be played from your hand. |
O-003 | Mio Honda | 8 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. Once per turn, an idol card you scouted on your turn can be moved to your hand instead of waiting room. |
O-004 | Uzuki Shimamura | 4 Stars | 2 Stars | You may choose to gain 1 star. When you choose to do so, also select 1 opponent. That opponent will draw 1 card from their office and discard 1 card from their hand to their waiting room. |
O-005 | Uzuki Shimamura | 6 Stars | 1 Heart | For any player with 3 idol cards in their street, you may choose to send 1 of the idol cards to the idol street departure pile. |
O-006 | Uzuki Shimamura | 6 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. Once per turn, gain 2 stars if you successfully complete an event. You may move this card to the waiting room and gain 1 musical note. |
O-007 | Rin Shibuya | 4 Stars | 2 Stars | You may choose to gain 1 star. When you choose to do so, also select 1 opponent. That opponent will draw 1 card from their office and discard 1 card from their hand to their waiting room. |
O-008 | Rin Shibuya | 6 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. Once per turn, gain 2 hearts if you successfully complete an event. You may move this card to the waiting room and gain 1 musical note. |
O-009 | Miria Akagi | 6 Stars | 2 Stars | You may choose to gain 2 stars. When you choose to do so, also select 1 opponent. That opponent will draw 1 card from their office. |
O-010 | Miria Akagi | 4 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. You may move this card to the waiting room and gain 2 hearts. |
O-011 | Anastasia | 3 Stars | 1 Star | If there is an opponent with 6 or more cards in their hand, gain 2 hearts. |
O-012 | Anastasia | 6 Stars | 1 Musical Note | None. |
O-013 | Chieri Ogata | 2 Stars | 1 Heart | You may choose to gain 1 heart. When you choose to do so, also select 1 opponent. That opponent will draw 1 card from their office and discard 1 card from their hand to their waiting room. |
O-014 | Chieri Ogata | 1 Star | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. You may move this card to the waiting room and gain 1 heart. |
O-015 | Ranko Kanzaki | 3 Stars | 1 Heart | If there is an opponent with 6 or more cards in their hand, gain 2 stars. |
O-016 | Ranko Kanzaki | 5 Stars | 2 Stars 1 Heart |
None. |
O-017 | Mika Jougasaki | 7 Stars | 3 Hearts | You may choose to gain 3 hearts. When you choose to do so, also select 1 opponent. That opponent will scout an idol card from their street and directly move the scouted idol card to their hand. |
O-018 | Mika Jougasaki | 5 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. You may move this card to the waiting room and gain 2 stars. |
O-019 | Rika Jougasaki | 7 Stars | 3 Stars | You may choose to gain 3 stars. When you choose to do so, also select 1 opponent. That opponent will scout an idol card from their street and directly move the scouted idol card to their hand. |
O-020 | Rika Jougasaki | 5 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. You may move this card to the waiting room and gain 2 stars. |
O-021 | Riina Tada | 3 Stars | 1 Heart | If there is an opponent with 6 or more cards in their hand, gain 2 stars. |
O-022 | Riina Tada | 5 Stars | 2 Stars 1 Heart |
None |
O-023 | Minami Nitta | 3 Stars | 1 Star | If there is an opponent with 6 or more cards in their hand, gain 2 hearts. |
O-024 | Minami Nitta | 6 Stars | 1 Musical Note | None. |
O-025 | Anzu Futaba | 4 Stars | 1 Heart | You may choose to gain 2 hearts. When you choose to do so, also select 1 opponent. That opponent will draw 1 card from their office. |
O-026 | Anzu Futaba | 2 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. You may move this card to the waiting room and gain 1 star. |
O-027 | Miku Maekawa | 4 Stars | 1 Heart | You may choose to gain 2 hearts. When you choose to do so, also select 1 opponent. That opponent will draw 1 card from their office. |
O-028 | Miku Maekawa | 2 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. You may move this card to the waiting room and gain 1 star. |
O-029 | Kanako Mimura | 2 Stars | 1 Heart | You may choose to gain 1 heart. When you choose to do so, also select 1 opponent. That opponent will draw 1 card from their office and discard 1 card from their hand to their waiting room. |
O-030 | Kanako Mimura | 1 Star | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. You may move this card to the waiting room and gain 1 heart. |
O-031 | Kirari Moroboshi | 6 Stars | 2 Stars | You may choose to gain 2 stars. When you choose to do so, also select 1 opponent. That opponent will draw 1 card from their office. |
O-032 | Kirari Moroboshi | 4 Stars | None | This card when played permanently remains onstage and does not move to the waiting room at the end of your turn. You may move this card to the waiting room and gain 2 hearts. |
Product Image Gallery
|