THE iDOLM@STER SideM GROWING STARS
THE iDOLM@STER SideM GROWING STARS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Video Game Data | ||||||||||||
|
THE IDOLM@STER SideM GROWING STARS (アイドルマスター SideM グローイングスターズ Aidorumasutaa SaidoEmu Gurooingu Sutaazu), or SaiSuta (サイスタ) for short, was a free-to-play rhythm game based on THE iDOLM@STER SideM. The game was available on iOS and Android devices. It also introduced a new unit, C.FIRST along with its members, Shu Amamine, Momohito Hanazono, and Eishin Mayumi.
It was released on October 6th, 2021 and was available for free download on the Google Play Store (Android) and the App Store (iOS) in Japan. It was the final mobile game to be released during the 2nd Vision era, and the game ended its service on July 31st, 2023.
Gameplay
Live
THE IDOLM@STER SideM GROWING STARS featured enhanced standard rhythm gameplay with music full of exhilaration and speed. In addition to new animations (similar to Cinderella Girls Starlight Stage's 2D Live Shows) with full hand and body movement, some of the songs had a Singing Part function, in which players could select the performer by team building. Some songs does have a 3D live version of them, all of which are fully pre-rendered instead of in-game.
The difficulty level of the songs could be selected from 4 levels. From lowest to highest, the levels are named Easy, Normal, Hard, and Expert. Each Live Show has a base cost of 30 ST (stamina).
In a Live performance, the player had to tap notes to the rhythm of the song, which would range from those that can simply be tapped, flicked in a certain direction, held down, and slided in the direction of the note. When tapped or flicked, the player would get a Perfect, Great, Good, Fast/Slow, or Miss..., based on the accuracy of the tap or flick. The current combo would increase by 1 for each Perfect/Great/Good, and getting a Fast/Slow or Miss... would reset the current combo to 0 and decrease the unit's life bar accordingly.
If the life bar reached 0, the song would failed, and the player would be asked if they want to continue using 10 Star Gems. Additionally, if the player did not do anything in a song and failed it by getting only Misses..., they would be asked if they wish to restart the song, or, if they cleared it with a score rank of A at least once, play the Live Show automatically. Both of these options did not consume ST, but could only be done once in one Live Show.
To clear a song, the player had to not let the life bar decrease to 0. If a song was cleared with Perfects, Greats, and/or Goods (e.g. not getting a Fast/Slow or Miss...), it would result in a Full Combo. If it was cleared with only Perfects, it would be an All Perfect.
Auto Live
Also present in the game was Auto Live Shows, which allowed the player to let the game play a song for them. To unlock Auto Live Shows for each song and its respective difficulty level, the player must achieve a score rank of A or above. During an Auto Live Show, each time a note is tapped, the judgment would say Auto, and the amount of points gained this way was the same for Goods in regular Live Shows.
If an Auto Live Show was cleared, the player would not be eligible for score and combo rewards, but clear rewards could still be received. If the score exceeds the player's high score, it would also not save. Additionally, the results screen did not show the max combo or the number of Perfects/Greats/Goods/Fasts/Slows/Misses obtained during the Auto Live Show.
Idols and Commus
The game used Spine2D for character animations in commus, the home screen, and other things. Incorporating a new expression method that makes the graphics move vividly, the game tends to deliver the movements and facial expressions of the idols in order to convey their individuality.
The fully-voiced story depicts the bond and growth of idols and producers. It also featured Individual idol episodes and episode zero that would tell the reason why they became idols. The idol units had brand-new stage costumes and logos in the game. Players could also interact with the idols via in-game social media that was similar to real-life WhatsApp.
Oshigoto
Players could use 20 stamina for Oshigoto (Work). The player could select Physical, Intelligence, Mental, or All work; upon selecting, a random idol from that type (or any type from All) would appear, and the player would gain EXP (experience), Items, etc. Occasionally, a short communication with the idol could appear.
Gacha
The gacha was used to scout for new idols and to obtain cards, known in-game as idol photos, using star gems as currency. SSR idol photos unlock special outfits that could be viewed through in Live Shows.
Platinum Gacha
In the Platinum Gacha, R, SR, and SSR idol photos were pulled using star gem as currency. It costed 250 star gems for a single pull and 2500 star gems for a 10-pull. A player could also pull one idol photo for 60 paid gems, which could be done once a day. If 10 idol photos were pulled, the tenth idol photo was either an SR at 94% or SSR at 4%.
Each pull from the Gacha rewarded players one Memorial Star. After 200 Memorial Stars (equivalent to 200 total rolls), players could pick up one of the idols that are featured in Platinum gacha. Once the gacha period ends, any unused Memorial Stars get converted into Memorial Pieces which could be exchanged for items in the Memorial Pieces Shop.
Rarity Appearance Rates | |||
---|---|---|---|
SSR | SR | R | |
Platinum Gacha | 4.000% | 20.000% | 76.000% |
Costumes
Costumes could be obtained in several ways: drop rewards, the platinum & medal gacha, event point & ranking rewards, through the event item exchange center, and the costume shop (DLC). To see a full list of the costumes available in the game, click here.
Another
Just like in THE iDOLM@STER Million Live! Theater Days, some costumes in the game had "Another" (アナザー Anazaa) version, which were recolors of the original costume. Costumes that were rare drops and some DLC costumes did not have an another version.
Characters
Jupiter | ||||
---|---|---|---|---|
![]() ![]() ![]() | ||||
DRAMATIC STARS | ||||
![]() ![]() ![]() | ||||
Altessimo | ||||
![]() ![]() | ||||
Beit | ||||
![]() ![]() ![]() | ||||
W | ||||
![]() ![]() | ||||
FRAME | ||||
![]() ![]() ![]() | ||||
Sai | ||||
![]() ![]() ![]() | ||||
High×Joker | ||||
![]() ![]() ![]() ![]() ![]() | ||||
Shinsoku Ikkon | ||||
![]() ![]() | ||||
Café Parade | ||||
![]() ![]() ![]() ![]() ![]() | ||||
Mofumofuen | ||||
![]() ![]() ![]() | ||||
S.E.M | ||||
![]() ![]() ![]() | ||||
THE Kogadou | ||||
![]() ![]() ![]() | ||||
F-LAGS | ||||
![]() ![]() ![]() | ||||
Legenders | ||||
![]() ![]() ![]() | ||||
C.FIRST | ||||
![]() ![]() ![]() |
Songs
Songs | |||
---|---|---|---|
Song Name | Type | Idols | How to Obtain |
DRIVE A LIVE | All Types | 315 ALLSTARS | Available at the start. |
Beyond The Dream | All Types | 315 ALLSTARS | |
Growing Smiles! | All Types | 315 ALLSTARS | Read Main Story Chapter 1 Episode 1 Parts 1-10. |
BRAND NEW FIELD | Intelligence | Jupiter | Available at the start. |
STARLIGHT CELEBRATE! | Physical | DRAMATIC STARS | |
The 1st Movement ~Mirai no Tame no Nijuusou~ |
Intelligence | Altessimo | |
Smile Engage | Mental | Beit | |
VICTORY BELIEVER | Mental | W | |
Yuukan Naru Kimi e | Physical | FRAME | |
Kassai! ~Kachoufuugetsu~ | Mental | Sai | |
HIGH JUMP NO LIMIT | Physical | High×Joker | |
Burnin' Cool de Kagayaite | Physical | Shinsoku Ikkon | |
Café Parade! | Mental | Café Parade | |
∞ Possibilities | Intelligence | S.E.M | |
Welcome Happykira Park! | Mental | Mofumofuen | |
Tsuyoku Toutoki Kemono-tachi | Physical | THE Kogadou | |
Yumeiro VOYAGER | Mental | F-LAGS | |
Legacy of Spirit | Intelligence | Legenders | |
We're the one | Intelligence | C.FIRST | |
Not Alone | Physical | C.FIRST | Available as of 10/17/21. |
Omoi wa ETERNITY | Intelligence | Beit | Available as of 10/28/21. |
Plus 1 Good Day! | Physical | FRAME | Available as of 11/8/21. |
Study Equal Magic! | Mental | S.E.M | Available as of 11/27/21. |
Pavé Étoiles | Mental | Café Parade | Available as of 12/7/21. |
OUR SONG -Sore wa Sekai de Hitotsu Dake- | Physical | High×Joker | Available as of 12/26/21. |
Time Before Time | Intelligence | Legenders | Available as of 1/7/22. |
LEADING YOUR DREAM | Mental | W | Available as of 1/26/22. |
Itowokashi! ~Issai×Gassai~ | Physical | Sai | Available as of 2/6/22. |
True Horizon | All Types | 315 ALLSTARS (Touma Amagase, Teru Tendo, and Shu Amamine) | Read Main Story Chapter 1 Episode 10 Parts 1-10. Added on 2/15/22. |
MOON NIGHT no Sei ni Shite | Intelligence | DRAMATIC STARS | Available as of 2/24/22. |
Harukaze Baton | Mental | Mofumofuen | Available as of 3/7/22. |
ANYWHERE | Intelligence | 315 STARS (Intelligence Ver.) | Available as of 3/26/22. |
Infinite Octave! | Physical | Altessimo | Available as of 4/7/22. |
RED HOT BEAT!! | Physical | 315 STARS (Physical Ver.) | Available as of 4/26/22. |
K.now O.nly | Mental | THE Kogadou | Available as of 5/7/22. |
Little Happiness | Mental | 315 STARS (Mental Ver.) | Available as of 5/26/22. |
Made in "♪" | Intelligence | F-LAGS | Available as of 6/7/22. |
Swing Your Leaves | Physical | FRAME | Available as of 6/26/22. |
ROUTE77 | Mental | Shinsoku Ikkon | Available as of 7/7/22. |
Reason!! | All | 315 STARS | Available as of 7/17/22. |
String of Fate | Intelligence | Legenders | Available as of 7/26/22. |
Inner Dignity | Physical | Jupiter | Available as of 8/7/22. |
Shukusai! | Mental | Sai | Available as of 8/26/22. |
Multiple Entertainment Show! | Intelligence | S.E.M | Available as of 9/8/22. |
Handmade Kimi Heart! | Physical | Mofumofuen | Available as of 9/27/22. |
Take a StuMp! 01 | All Types | 315 ALLSTARS* | Available as of 10/1/22. |
Take a StuMp! 02 | All Types | 315 ALLSTARS* | Available as of 10/1/22. |
Change to Chance | Mental | DRAMATIC STARS | Available as of 10/8/22. |
Reversed Masquerade | Intelligence | Café Parade | Available as of 10/28/22. |
VIVA!! Family Rhythm | Physical | W | Available as of 11/8/22. |
PROOF OF ONESELF | Mental | THE Kogadou | Available as of 11/27/22. |
Platinum MASK | Intelligence | Beit | Available as of 12/8/22. |
Tone's Destiny | Physical | Altessimo | Available as of 12/28/22. |
GO FOR IT!! | All Types | 315 ALLSTARS (Minori Watanabe, Seiji Shingen, Michio Hazama, Jiro Yamashita, and Amehiko Kuzunoha) | Read Main Story Chapter 2 Episode 10 Parts 1-10. Added on 12/29/22. |
JOYFUL HEART MAKER | Mental | High×Joker | Available as of 1/8/23. |
Omoi no Uta | Intelligence | Shinsoku Ikkon | Available as of 1/28/23. |
FLASH LIGHT | Physical | 315 STARS (Kei Tsuzuki, Kyoji Takajo, Natsuki Sakaki, and Momohito Hanazono) | Available as of 2/8/23. |
With…STORY | Mental | F-LAGS | Available as of 2/23/23. |
precious love | Intelligence | 315 STARS (Shiki Iseya, Nao Okamura, Ren Kizaki, and Chris Koron) | Available as of 3/8/23. |
Unmei Kounen | Physical | Jupiter | Available as of 3/30/23. |
Event Songs
Songs | |||
---|---|---|---|
Song Name | Type | Idols | Event Duration |
Not Alone | Physical | C.FIRST | 10/10/21 @ 15:00 - 10/17/21 @ 20:59 JST (Original) 4/5/23 @ 15:00 - 4/15/23 @ 20:59 JST (Reappearance) |
Omoi wa ETERNITY | Intelligence | Beit | 10/21/21 @ 15:00 - 10/28/21 @ 20:59 JST |
Plus 1 Good Day! | Physical | FRAME | 11/1/21 @ 15:00 - 11/8/21 @ 20:59 JST (Original) 4/18/23 @ 15:00 - 4/28/23 @ 20:59 JST (Reappearance) |
Study Equal Magic! | Mental | S.E.M | 11/20/21 @ 15:00 - 11/27/21 @ 20:59 JST |
Pavé Étoiles | Mental | Café Parade | 11/30/21 @ 15:00 - 12/7/21 @ 20:59 JST |
OUR SONG -Sore wa Sekai de Hitotsu Dake- | Physical | High×Joker | 12/19/21 @ 15:00 - 12/26/21 @ 20:59 JST |
Time Before Time | Intelligence | Legenders | 12/31/21 @ 15:00 - 1/7/22 @ 20:59 JST |
LEADING YOUR DREAM | Mental | W | 1/19/22 @ 15:00 - 1/26/22 @ 20:59 JST |
Itowokashi! ~Issai×Gassai~ | Physical | Sai | 1/31/22 @ 15:00 - 2/6/22 @ 20:59 JST |
MOON NIGHT no Sei ni Shite | Intelligence | DRAMATIC STARS | 2/18/22 @ 15:00 - 2/24/22 @ 20:59 JST |
Harukaze Baton | Mental | Mofumofuen | 2/28/22 @ 15:00 - 3/7/22 @ 20:59 JST |
ANYWHERE | Intelligence | 315 STARS (Intelligence Ver.) | 3/19/22 @ 15:00 - 3/26/22 @ 20:59 JST |
Infinite Octave! | Physical | Altessimo | 3/31/22 @ 15:00 - 4/7/22 @ 20:59 JST |
RED HOT BEAT!! | Physical | 315 STARS (Physical Ver.) | 4/19/22 @ 15:00 - 4/26/22 @ 20:59 JST |
K.now O.nly | Mental | THE Kogadou | 4/30/22 @ 15:00 - 5/7/22 @ 20:59 JST |
Little Happiness | Mental | 315 STARS (Mental Ver.) | 5/19/22 @ 15:00 - 5/26/22 @ 20:59 JST |
Made in "♪" | Intelligence | F-LAGS | 5/31/22 @ 15:00 - 6/7/22 @ 20:59 JST |
Swing Your Leaves | Physical | FRAME | 6/19/22 @ 15:00 - 6/26/22 @ 20:59 JST |
ROUTE77 | Mental | Shinsoku Ikkon | 6/30/22 @ 15:00 - 7/7/22 @ 20:59 JST |
String of Fate | Intelligence | Legenders | 7/19/22 @ 15:00 - 7/26/22 @ 20:59 JST |
Inner Dignity | Physical | Jupiter | 7/31/22 @ 15:00 - 8/7/22 @ 20:59 JST |
Shukusai! | Mental | Sai | 8/19/22 @ 15:00 - 8/26/22 @ 20:59 JST |
Multiple Entertainment Show! | Intelligence | S.E.M | 8/31/22 @ 15:00 - 9/8/22 @ 20:59 JST |
Handmade Kimi Heart! | Physical | Mofumofuen | 9/19/22 @ 15:00 - 9/27/22 @ 20:59 JST |
Change to Chance | Mental | DRAMATIC STARS | 9/30/22 @ 15:00 - 10/8/22 @ 20:59 JST |
Reversed Masquerade | Intelligence | Café Parade | 10/20/22 @ 15:00 - 10/28/22 @ 20:59 JST |
VIVA!! Family Rhythm | Physical | W | 10/31/22 @ 15:00 - 11/8/22 @ 20:59 JST |
PROOF OF ONESELF | Mental | THE Kogadou | 11/19/22 @ 15:00 - 11/27/22 @ 20:59 JST |
Platinum MASK | Intelligence | Beit | 11/30/22 @ 15:00 - 12/8/22 @ 20:59 JST |
Tone's Destiny | Physical | Altessimo | 12/20/22 @ 15:00 - 12/28/22 @ 20:59 JST |
JOYFUL HEART MAKER | Mental | High×Joker | 12/31/22 @ 15:00 - 1/8/23 @ 20:59 JST |
Omoi no Uta | Intelligence | Shinsoku Ikkon | 1/20/22 @ 15:00 - 1/28/23 @ 20:59 JST |
FLASH LIGHT | Physical | 315 STARS (Kei Tsuzuki, Kyoji Takajo, Natsuki Sakaki, and Momohito Hanazono) | 1/31/23 @ 15:00 - 2/8/23 @ 20:59 JST |
With…STORY | Mental | F-LAGS | 2/27/23 @ 15:00 - 2/23/23 @ 20:59 JST |
precious love | Intelligence | 315 STARS (Shiki Iseya, Nao Okamura, Ren Kizaki, and Chris Koron) | 2/28/23 @ 15:00 - 3/8/23 @ 20:59 JST |
Unmei Kounen | Physical | Jupiter | 3/20/23 @ 15:00 - 3/30/23 @ 20:59 JST |
Gallery
Official Links
- Official website (No longer accessible.)
- Official Twitter
- Title Reveal PV (Now set to private.)
|